Altijd maandelijks opzegbaar. Geen verborgen kosten. Geen creditcard vereist.
Meerdere gebruikers, รฉรฉn factuur. Alle Pro-functies inbegrepen.
Dedicated support, custom SLA, onbeperkte scans, SSO en API met webhooks. Voor grote accountantskantoren.
| Functie | Losse Scan | Starter | Pro | Business | Team S | Team M | Team L | Team XL |
|---|---|---|---|---|---|---|---|---|
| Prijs | โฌ4,95 | โฌ12/mnd | โฌ29/mnd | โฌ69/mnd | โฌ149/mnd | โฌ299/mnd | ๏ฟฝ๏ฟฝ๏ฟฝ499/mnd | โฌ799/mnd |
| Scans/mnd | 1 | 15 | 100 | 500 | 300 | 800 | 1.500 | 3.500 |
| Medewerkers | 1 | 1 | 1 | 3 | 1โ3 | 4โ8 | 9โ15 | 16โ25 |
| Excel / CSV | โ | โ | โ | โ | โ | โ | โ | โ |
| MT940 export | ๏ฟฝ๏ฟฝ | ๏ฟฝ๏ฟฝ | ๏ฟฝ๏ฟฝ | ๏ฟฝ๏ฟฝ | ๏ฟฝ๏ฟฝ | ๏ฟฝ๏ฟฝ | ๏ฟฝ๏ฟฝ | ๏ฟฝ๏ฟฝ |
| BTW categorisering | โ | โ | โ | โ | โ | โ | โ | โ |
| Slimme Regels | โ | โ | โ | โ | โ | โ | โ | โ |
| Instant Match | โ | โ | 20ร/mnd | 100ร/mnd | 100ร/mnd | 500ร/mnd | Onbeperkt | Onbeperkt |
| Bulk upload | ๏ฟฝ๏ฟฝ | ๏ฟฝ๏ฟฝ๏ฟฝ | Max 5 | Max 25 | Max 25 | Max 50 | Max 50 | Max 50 |
| Creditcard afschriften | โ | โ | โ | โ | โ | โ | โ | โ |
| API toegang | โ | โ | โ | ๏ฟฝ๏ฟฝ๏ฟฝ | โ | โ | โ | โ |
| Team management | โ | โ | โ | โ | โ | โ | โ | โ |
| Tax Radar BTW monitoring & alerts | โ | โ | โ | โ | โ | โ | โ | โ |
| Benford Analyse Fraude detectie | โ | โ | โ | โ | โ | โ | โ | โ |
| KM Registratie | โ | โ | โ | โ | โ | โ | โ | โ |
| Nieuws Dashboard | โ | โ | โ | โ | โ | โ | โ | โ |
| Support | โ | Prioriteit e-mail | Telefoon | Prioriteit e-mail | Telefoon | Dedicated | ||
| Geld-terug garantie Binnen 14 dagen, max. 5 conversies | โ | โ | โ | โ | โ | โ | โ | โ |
Vragen? Mail naar info@bscpro.nl